Used cars with good gas mileage
Hybrid versions of mainstream models (Prius, Camry, Corolla from 2020, Accord, RAV4, CR-V from 2020, Sonata and others) give the lowest fuel cost. Hybrid availability changes by year, so check the exact year below and the exact car's EPA rating.
Efficient models and hybrid years
| Model | Years to look at | Why it's on the list | Verified facts |
|---|---|---|---|
| Toyota Camry | 2015–2023 | Hybrid available | Midsize sedan, seats 5; Hybrid version sold every year in this range; AWD offered on some 2020+ gas trims |
| Honda Accord | 2015–2022 | Hybrid in 2015 and 2017+ | Midsize sedan, seats 5; Hybrid version in 2015 and 2017+ (none in 2016) |
| Toyota Corolla | 2015–2023 | Compact; hybrid from 2020 | Compact sedan, seats 5; Hybrid from 2020; AWD hybrid from 2023 |
| Honda Civic | 2016–2023 | Efficient compact | Compact sedan/hatchback, seats 5 |
| Hyundai Elantra | 2017–2023 | Hybrid from 2021 | Compact sedan, seats 5; Hybrid from 2021 |
| Toyota RAV4 | 2016–2023 | Hybrid available | Compact SUV, seats 5; Hybrid available; AWD available |
| Honda CR-V | 2017–2022 | Hybrid from 2020 | Compact SUV, seats 5; AWD available; hybrid from 2020 |
| Toyota Highlander | 2015–2023 | Hybrid available | Midsize 3-row SUV; Hybrid available; AWD available |
| Ford F-150 | 2015–2022 | Hybrid from 2021 | Full-size pickup; 4WD available; hybrid (PowerBoost) from 2021 |
| Toyota Sienna | 2015–2023 | Hybrid-only from 2021 | Minivan, seats 7–8; AWD available; Hybrid-only from 2021 |
| Chrysler Pacifica | 2017–2023 | Plug-in hybrid version | Minivan, seats 7–8; Plug-in hybrid version; AWD from 2020 (gas) |
| Mazda MX-5 Miata | 2016–2023 | Efficient for a sports car | 2-seat roadster; Light and efficient for a sports car |
| Hyundai Sonata | 2016–2023 | Hybrid available | Midsize sedan, seats 5; Hybrid version every year in this range |
| Kia Forte | 2016–2023 | Efficient compact | Compact sedan, seats 5 |
| Toyota Prius | 2016–2023 | Hybrid (every Prius) | Compact hybrid hatchback, seats 5; AWD-e version from 2019; Plug-in Prius Prime also sold |
| Nissan Rogue | 2016–2023 | Hybrid in 2017–2019 | Compact SUV; AWD available; Hybrid in 2017–2019 |
| Hyundai Tucson | 2016–2023 | Hybrid from 2022 | Compact SUV, seats 5; AWD available; hybrid from 2022 |
| Kia Sportage | 2016–2023 | Hybrid from 2023 | Compact SUV, seats 5; AWD available; hybrid from 2023 |
| Ford Escape | 2016–2023 | Hybrid from 2020 | Compact SUV, seats 5; AWD available; hybrid from 2020 (plug-in version too) |
| Hyundai Santa Fe | 2019–2023 | Hybrid from 2021 | Midsize SUV, seats 5; AWD available; hybrid from 2021 |
| Kia Sorento | 2016–2023 | Hybrid from 2021 | Midsize SUV, third row in many versions; AWD available; hybrid from 2021 |
From our model dataset: years, body, seating, drivetrain and hybrid availability checked against fueleconomy.gov and NHTSA. No prices or reliability scores: those change by year, mileage and market, and we won't guess them.
Compare the exact car's EPA rating and annual fuel cost at fueleconomy.gov, or enter its VIN in our VIN check for the EPA figures where available.
Next step: Shortlist low-fuel-cost cars →
Sources
Last reviewed October 12, 2026 by TrustBuy Expert. General information, not legal or financial advice.